2006-2016 past results
2017-2019 past results
 
MORINAGA
Meadowlark GC PAR M70 W71 Blue 67.1/115 Red 70.8/120 02/24/24
PLAYER OUT IN GRS HCP NET RESULT POINTS
MORINAGA 42 46 88 14 74 WINNER 550
SASAKI 45 48 93 19 74 2ND 350
YOOSA 42 41 83 8 75 3RD 240
KAMECHAN 46 44 90 15 75 4TH 185
JULIE 45 44 89 13 76 5TH 160
GEORGE 47 48 95 18 77 6TH 150
MARUYAMA 50 47 97 19 78 7TH 140
YOKOYAMA 45 43 88 8 80 8TH 135
NAOKO 50 48 98 18 80 9TH 130
IKUKO 48 46 94 13 81 10TH 125
DAI 50 45 95 14 81 11TH 120
YUMI 49 51 100 17 83 12TH 115
SHIMASHIMA 57 56 113 23 90 13TH 110
KIYO 64 59 123 23 100 14TH 107
準メンバー、ゲスト
KOJIRO 44 47 91 - - - -
KOTARO 54 43 97 - - - -
HISASHI 58 48 106 - - - -
LEE 54 52 106 - - - -
HIGAI 54 62 116 - - - -

STACY
RANCHO PARK GC PAR M71 W73 Blue 70.7/124 Red 74.4/125 01/27/24
PLAYER OUT IN GRS HCP NET RESULT POINTS
STACY 53 52 105 36 69 WINNER 550
FUJITA 43 42 85 14 71 2ND 350
HANADA 44 41 85 13 72 3RD 240
TAKCHAN 42 44 86 14 72 4TH 185
KAMECHAN 47 42 89 15 74 5TH 160
JULIE 45 44 89 14 75 6TH 150
TAK 40 42 82 6 76 7TH 140
KIYO 48 52 100 24 76 8TH 135
YOOSA 39 46 85 8 77 9TH 130
DAI 47 44 91 14 77 10TH 125
MARUYAMA 49 48 97 19 78 11TH 120
GEORGE 47 52 99 18 81 12TH 115
IKUKO 48 48 96 14 82 13TH 110
TORACHAN 46 53 99 17 82 14TH 107
NAOKO 48 53 101 19 82 15TH 106
HIROS 42 45 87 4 83 16TH 105
YUMI 52 49 101 18 83 17TH 104
KIMBARA 45 46 91 7 84 18TH 103
SASAKI 52 52 104 19 85 19TH 102
YOKOYAMA 43 52 95 8 87 20TH 101
SHIMASHIMA 54 57 111 24 87 21TH 100
準メンバー、ゲスト
ASANO 45 50 95 - - - -
KOTARO 46 51 97 - - - -
KOJIRO 50 53 103 - - - -
LEE 54 55 109 - - - -
HISASHI 57 54 111 - - - -
HIGAI 54 61 115 - - - -
AKIRA 61 60 121 - - - -

MORINAGA
Los Verdes GC PAR M71 W72 Blue 72.0/124 Red 74.0/123 12/17/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
MORINAGA 42 43 85 14 71 WINNER 800
GEORGE 46 45 91 16 75 2ND 500
HIROS 42 40 82 4 78 3RD 335
MUCCHAN 45 45 90 12 78 4TH 252
SASAKI 46 49 95 14 81 5TH 215
KAMECHAN 47 49 96 15 81 6TH 200
YURIKO 59 59 118 37 81 7TH 185
TAK 42 48 90 4 86 8TH 177
YUMI 52 54 106 17 89 9TH 170
KIYO 52 54 106 17 89 9TH 162
DAI 55 54 109 13 96 11TH 155
準メンバー、ゲスト
SHIN 42 44 86 - - - -
AOKI 49 45 94 - - - -
ASANO 50 52 102 - - - -
HIGAI 58 60 118 - - - -
AKIRA 59 64 123 - - - -

TORACHAN
Goose Creek GC PAR M71 W71 IV 71.0/126 II 67.9/124 11/25/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
TORACHAN 47 44 91 17 74 WINNER 700
HANADA 47 46 93 17 76 2ND 440
YOKOYAMA 45 41 86 8 78 3RD 297
HIROS 40 43 83 4 79 4TH 225
TOKU 44 48 92 12 80 5TH 193
KIYO 47 50 97 16 81 6TH 180
WAKUCHAN 45 47 92 10 82 7TH 167
KIMBARA 42 45 87 4 83 8TH 160
KENKOBA 46 49 95 12 83 9TH 154
YUMI 50 49 99 16 83 10TH 147
GEORGE 48 51 99 16 83 11TH 141
YANAGIZONO 53 58 111 28 83 12TH 134
TAKM 45 43 88 4 84 13TH 128
SASAKI 51 52 103 14 89 14TH 124
準メンバー、ゲスト
KAZ 43 48 91 - - - -
AOKI 44 52 96 - - - -
KANOU 53 55 108 - - - -
MARUYAMA 53 56 109 - - - -

TAK
Los Amigos GC PAR M71 W71 Blue 68.7/118 Red 72.3/123 10/28/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
TAK 39 38 77 7 70 WINNER 600
YANAGIZONO 53 51 104 28 76 2ND 380
HIROS 39 42 81 4 77 3RD 259
SASAKI 46 45 91 14 77 4TH 198
YOOSA 39 45 84 6 78 5TH 171
YOKOYAMA 45 41 86 8 78 6TH 160
GEORGE 48 46 94 16 78 7TH 149
DAI 48 45 93 13 80 8TH 143
NAOKO 49 49 98 18 80 9TH 138
YUMI 56 46 102 16 86 10TH 132
KIYO 54 50 104 16 88 11TH 127
KAWAMOTO 48 52 100 11 89 12TH 121
準メンバー、ゲスト
IKUMATSU 43 38 81 - - - -
TAMURA 44 42 86 - - - -
MARUYAMA 44 46 90 - - - -

STACY
Willowick GC PAR M68 W72 09/30/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
STACY 53 56 109 37 72 WINNER 550
DAI 42 45 87 13 74 2ND 350
FUJITA 45 43 88 11 77 3RD 240
YOOSA 42 42 84 6 78 4TH 185
YUMI 48 50 98 20 78 5TH 160
JULIE 45 48 93 14 79 6TH 150
YOKOYAMA 45 43 88 8 80 7TH 140
KAMECHAN 45 50 95 15 80 8TH 135
NAOKO 50 53 103 22 81 9TH 130
HIROS 41 47 88 4 84 10TH 125
SHIMASHIMA 58 60 118 27 91 11TH 120

FUJITA
Lakewood GC PAR M72 W74 Blue 71.5/124 Red 74.0/126 08/26/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
FUJITA 45 40 85 16 69 WINNER 650
TAK 42 36 78 7 71 2ND 410
TOKU 42 44 86 12 74 3RD 278
YUMI 52 41 93 18 75 4TH 212
DAI 44 45 89 13 76 5TH 182
MATT 51 47 98 20 78 6TH 170
KIMBARA 42 42 84 4 80 7TH 158
SASAKI 47 47 94 14 80 8TH 152
KIYO 52 46 98 18 80 9TH 146
HIROS 39 47 86 4 82 10TH 140
GEORGE 54 48 102 16 86 11TH 134
準メンバー、ゲスト
KEI 49 51 100 - - - -

GEORGE
Los Verdes GC PAR M71 W72 Blue 72.0/124 Red 74.0/123 07/29/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
GEORGE 46 46 92 22 70 WINNER 550
GOCCHAN 40 41 81 8 73 2ND 350
JULIE 43 42 85 11 74 3RD 240
FUJITA 43 48 91 16 75 4TH 185
HIROS 39 41 80 4 76 5TH 160
DAVID 45 40 85 8 77 6TH 150
GOSHI 46 46 92 15 77 7TH 140
KIYO 47 47 94 17 77 8TH 135
TAK 42 43 85 7 78 9TH 130
KIMBARA 40 45 85 4 81 10TH 125
YUMI 47 53 100 17 83 11TH 120
NAOKO 51 51 102 19 83 12TH 115
SASAKI 47 52 99 14 85 13TH 110
SHIMASHIMA 56 56 112 23 89 14TH 107
準メンバー、ゲスト
TAIZO 46 49 95 - - - -
YUMI NAKANO 50 49 99 - - - -
AMAKASU 53 48 101 - - - -
YOHEI 48 56 104 - - - -
JUNPINO 54 55 109 - - - -
YOSHIOKA 56 53 109 - - - -
YOKO 55 59 114 - - - -
KIKURIN 61 54 115 - - - -
AKIRA 62 64 126 - - - -

MUCCHAN
Rancho Park GC PAR M71 W73 Blue 70.7/124 Red 74.4/125 06/24/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
MUCCHAN 41 45 86 17 69 WINNER 550
GOCCHAN 40 39 79 8 71 2ND 350
TAKESHI 47 39 86 14 72 3RD 240
HIROS 38 39 77 4 73 4TH 185
KAMECHAN 45 43 88 15 73 5TH 160
TAKASHI 40 39 79 3 76 6TH 150
SCOTT 45 45 90 13 77 7TH 140
YUMI 44 51 95 18 77 8TH 135
YOOSA 44 40 84 6 78 9TH 130
TORACHAN 49 48 97 17 80 10TH 125
KIYO 51 48 99 18 81 11TH 120
KENKOBA 48 49 97 12 85 12TH 115
WAKUCHAN 47 49 96 10 86 13TH 110
準メンバー、ゲスト
FUJII 47 41 88 - - - -
SHIMA 52 43 95 - - - -
CHISATO 70 64 134 - - - -

SASAKI
RIO HONDO GC PAR M71 W71 Blue 70.9/125 Red 69.6/121 05/27/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
SASAKI 49 40 89 21 68 WINNER 550
MATT 47 44 91 20 71 2ND 350
HIROS 39 38 77 4 73 3RD 240
GOSHI 51 38 89 15 74 4TH 185
YOOSA 41 40 81 6 75 5TH 160
YUMI 44 47 91 16 75 6TH 150
DAI 48 41 89 13 76 7TH 140
KIMBARA 43 39 82 4 78 8TH 135
TAK 41 46 87 7 80 9TH 130
DAVID 44 47 91 8 83 10TH 125

KIYO
Rancho Park GC PAR M71 W73 Blue 70.7/124 Red 74.4/125 04/29/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
KIYO 50 46 96 28 68 WINNER 650
SASAKI 46 44 90 21 69 2ND 410
NAOKO 45 45 90 20 70 3RD 278
KAMECHAN 45 42 87 15 72 4TH 212
HIROS 38 40 78 4 74 5TH 182
SCOTT 42 45 87 13 74 6TH 170
TORACHAN 44 47 91 17 74 7TH 158
KOBATAKU 45 45 90 15 75 8TH 152
KIMBARA 40 40 80 4 76 9TH 146
TAK 40 43 83 7 76 10TH 140
YUMI 47 47 94 18 76 11TH 134
DAISUKE 39 38 77 0 77 12TH 128
TAKASHI 43 37 80 3 77 13TH 122
DAVID 44 41 85 8 77 14TH 118
GEORGE 51 48 99 22 77 15TH 117
YOOSA 39 45 84 6 78 16TH 116
DAI 47 44 91 13 78 17TH 114
GOTO 44 43 87 8 79 18TH 113
SHUTA 45 46 91 12 79 19TH 112
WAKUCHAN 46 44 90 10 80 20TH 111
J YAMADA 53 48 101 20 81 21ST 110
KENKOBA 50 47 97 12 85 22ND 108
準メンバー、ゲスト
TAIZO 50 45 95 - - - -
SHIMA 53 54 107 - - - -

KIMBARA
Meadowlark GC PAR M70 W71 Blue 67.1/115 Red 70.8/120 03/25/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
KIMBARA 40 35 75 9 66 WINNER 550
FUJITA 41 45 86 16 70 2ND 350
J YAMADA 48 46 94 20 74 3RD 240
YOOSA 39 43 82 6 76 4TH 185
TAK 44 42 86 7 79 5TH 160
DAVID 42 46 88 8 80 6TH 150
GOCCHAN 44 45 89 8 81 7TH 140
HANADA 48 50 98 17 81 8TH 135
HIROS 42 44 86 4 82 9TH 130
JULIE 46 47 93 11 82 10TH 125
MACCHAN 53 45 98 16 82 11TH 120
YUMI 56 59 115 17 98 12TH 115

CANCELLED
Los Verdes GC PAR M71 W72 Blue 72.0/124 Red 74.0/123 02/25/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
NA NA NA NA NA NA RAIN/LIGHTNING NA

SHUTA
Mile Square GC PAR M72 W72 Blue 70.1/123 Red 72.1/121 01/28/23
PLAYER OUT IN GRS HCP NET RESULT POINTS
SHUTA 44 44 88 22 66 WINNER 550
HANADA 43 42 85 17 68 2ND 350
MACCHAN 45 40 85 16 69 3RD 240
KIMBARA 39 41 80 9 71 4TH 185
HIROS 41 35 76 4 72 5TH 160
YOKOYAMA 36 44 80 8 72 6TH 150
GOTO 43 39 82 8 74 7TH 140
SCOTT 41 46 87 13 74 8TH 135
GEORGE 48 48 96 22 74 9TH 130
TAK 40 42 82 7 75 10TH 125
DAVID 38 45 83 8 75 11TH 120
IKUKO 42 47 89 13 76 12TH 115
JULIE 44 43 87 10 77 13TH 110
KAMECHAN 46 46 92 15 77 14TH 107
FUJITA 43 50 93 16 77 15TH 106
ATSUKO 50 47 97 20 77 16TH 105
DAISUKE 38 40 78 0 78 17TH 104
YOOSA 41 43 84 6 78 18TH 103
SASAKI 49 50 99 21 78 19TH 102
YANAGIZONO 54 54 108 28 80 20TH 101
YUMI 50 49 99 16 83 21ST 100
KENKOBA 49 51 100 12 88 22ND 99
KAWAMOTO 47 55 102 11 91 23RD 98
準メンバー、ゲスト
KOSEKI 50 50 100 - - - -

KIYO
Lakewood GC PAR M72 W74 Blue 71.5/124 Red 74.0/126 12/24/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
KIYO 58 45 103 28 75 WINNER 800
TAK 46 40 86 9 77 2ND 500
KATAYAMA 44 52 96 17 79 3RD 335
NAOKO 45 56 101 21 80 4TH 252
YOKOYAMA 42 45 87 6 81 5TH 215
JULIE 50 45 95 13 82 6TH 200
HIROS 44 43 87 4 83 7TH 185
KIMBARA 45 47 92 7 85 8TH 177
KAMECHAN 52 45 97 12 85 9TH 170
YUMI 49 52 101 16 85 10TH 162
YOOSA 42 48 90 4 86 11TH 155
GEORGE 57 53 110 18 92 12TH 147
KAMECHAN
La Mirada GC PAR M70 W71 Blue 69.1/119 Red 72.0/124 11/26/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
KAMECHAN 45 41 86 18 68 WINNER 700
DAI 41 44 85 16 69 2ND 440
HIROS 40 36 76 4 72 3RD 297
YOKOYAMA 41 39 80 6 74 4TH 225
TAK 45 38 83 9 74 5TH 193
TORACHAN 47 46 93 16 77 6TH 180
KATAYAMA 47 47 94 17 77 7TH 167
YUMI 50 48 98 15 83 8TH 160
KAWAMOTO 46 47 93 9 84 9TH 154
YANAGIZONO 53 54 107 22 85 10TH 147
準メンバー、ゲスト
KASAHARA 42 44 86 - - - -
NAKATA 48 54 102 - - - -

YOKOYAMA
Mile Square GC PAR M72 W72 Blue 70.1/123 Red 72.1/121 10/29/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
YOKOYAMA 36 44 80 10 70 WINNER 600
HIROS 37 38 75 4 71 2ND 380
FUJITA 41 49 90 18 72 3RD 259
DAI 42 47 89 16 73 4TH 198
KOBATAKU 44 45 89 15 74 5TH 171
KATAYAMA 44 47 91 17 74 6TH 160
SASAKI 47 48 95 21 74 7TH 149
TAK 39 45 84 9 75 8TH 143
WAKUCHAN 40 45 85 10 75 9TH 138
JULIE 42 44 86 11 75 10TH 132
KAMECHAN 49 45 94 18 76 11TH 127
T YAMADA 52 53 105 29 76 12TH 121
DAVID 42 44 86 8 78 13TH 116
YUMI 45 48 93 14 79 14TH 112
GOCCHAN 43 43 86 6 80 15TH 111
TORACHAN 47 50 97 16 81 16TH 110
YOOSA 44 44 88 4 84 17TH 109
準メンバー、ゲスト
KAWAMOTO 39 44 83 - - - -
J YAMADA 46 46 92 - - - -
ASAKO 46 55 101 - - - -

HIROS
Meadowlark GC PAR M70 W71 Blue 67.1/115 Red 70.8/120 09/24/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
HIROS 35 40 75 10 65 WINNER 550
TAK 39 38 77 9 68 2ND 350
YUMI 40 44 84 15 69 3RD 240
DAVID 37 41 78 8 70 4TH 185
MUCCHAN 42 44 86 16 70 5TH 160
SASAKI 51 41 92 21 71 6TH 150
YOKOYAMA 44 38 82 10 72 7TH 140
FUJITA 46 44 90 18 72 8TH 135
YOOSA 37 41 78 4 74 9TH 130
JULIE 45 45 90 12 78 10TH 125
KATAYAMA 52 44 96 17 79 11TH 120
準メンバー、ゲスト
WAKUCHAN 39 41 80 - - - -
JIN YAMADA 43 47 90 - - - -
YAMADA 54 49 103 - - - -

EZAKI
Lakewood GC PAR M72 W74 Blue 71.5/124 Red 74.0/126 08/27/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
EZAKI 49 48 97 30 67 WINNER 650
FUJITA 43 44 87 18 69 2ND 410
GUSSAN 43 40 83 10 73 3RD 278
YOKOYAMA 40 44 84 10 74 4TH 212
MATT 48 47 95 21 74 5TH 182
STACY 57 52 109 35 74 6TH 170
KOBATAKU 46 44 90 15 75 7TH 158
DAVID 42 42 84 8 76 8TH 152
TAK 40 45 85 9 76 9TH 146
JULIE 45 44 89 13 76 10TH 140
GOSHI 49 45 94 16 78 11TH 134
DAISUKE 42 37 79 0 79 12TH 128
TAO 44 51 95 15 80 13TH 122
MUCHAN 48 48 96 16 80 14TH 118
NAOKO 48 53 101 21 80 15TH 117
KAMECHAN 48 51 99 18 81 16TH 116
HIROS 47 45 92 10 82 17TH 114
KATAYAMA 48 51 99 17 82 18TH 113
TAKASHI 44 42 86 2 84 19TH 112
YOOSA 43 45 88 4 84 20TH 111
GOTO 46 45 91 6 85 21ST 110
準メンバー、ゲスト
KOSE 44 48 92 - - - -
SHUTA 48 48 96 - - - -
KAWAMOTO 50 50 100 - - - -

MUCCHAN
Rancho Park GC PAR M71 W73 Blue 70.7/124 Red 74.4/125 07/30/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
MUCCHAN 47 44 91 22 69 WINNER 550
YAMANE 48 45 93 23 70 2ND 350
DAISUKE 36 35 71 0 71 3RD 240
DAI 43 44 87 16 71 4TH 185
MATT 48 45 93 21 72 5TH 160
DAVID 42 39 81 8 73 6TH 150
GUSSAN 42 41 83 10 73 7TH 140
SCOTT 43 44 87 14 73 8TH 135
KIMBARA 39 42 81 7 74 9TH 130
HIROS 41 43 84 10 74 10TH 125
TORACHAN 46 44 90 16 74 11TH 120
KAMECHAN 45 47 92 18 74 12TH 115
KIYO 54 49 103 28 75 13TH 110
TAK 44 42 86 9 77 14TH 107
GOCCHAN 41 43 84 6 78 15TH 106
YUMI 49 46 95 16 79 16TH 105
SASAKI 50 50 100 21 79 17TH 104
YOOSA 45 41 86 4 82 18TH 103
GEORGE 47 54 101 18 83 19TH 102
準メンバー、ゲスト
WAKUCHAN 46 40 86 - - - -
KOBATAKU 41 45 86 - - - -
SHUTA 46 47 93 - - - -
ITO 47 47 94 - - - -
YAMADA 49 51 100 - - - -

TORACHAN
Los Verdes GC PAR M71 W72 Blue 72.0/124 Red 74.0/123 06/25/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
TORACHAN 47 44 91 24 67 WINNER 550
MORINAGA 41 44 85 15 70 2ND 350
FUJITA 44 44 88 18 70 3RD 240
TAKESHI 45 42 87 16 71 4TH 185
YOSHI 39 41 80 8 72 5TH 160
MUCHAN 50 45 95 22 73 6TH 150
YAMANE 50 46 96 23 73 7TH 140
KIYO 51 49 100 27 73 8TH 135
MATT 47 48 95 21 74 9TH 130
EZAKI 55 49 104 30 74 10TH 125
DAISUKE 36 39 75 0 75 11TH 120
TAK 43 41 84 9 75 12TH 115
SASAKI 47 49 96 21 75 13TH 110
HIROS 42 44 86 10 76 14TH 107
KATAYAMA 49 45 94 17 77 15TH 106
KAMECHAN 46 49 95 18 77 16TH 105
SHINTAKU 44 53 97 20 77 17TH 104
HIRO 44 46 90 12 78 18TH 103
NAOKO 48 50 98 20 78 19TH 102
TAO 48 46 94 15 79 20TH 101
STACY 57 57 114 34 80 21ST 100
GOCCHAN 42 45 87 6 81 22ND 99
YOOSA 46 41 87 4 83 23RD 98
DAVID 47 46 93 10 83 24TH 97
JULIE 51 45 96 12 84 25TH 96
GEORGE 53 51 104 18 86 26TH 95
TANI 46 48 94 6 88 27TH 94
DAI 53 54 107 16 91 28TH 93
準メンバー、ゲスト
OHTANI 39 37 76 - - - -
HAPPY 64 49 113 - - - -

YUMI
Goose Creek GC PAR M71 W71 Blue(IV) 71.2/126 Red(II) 70.0/124 5/28/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
YUMI 44 45 89 27 62 WINNER 550
KIYO 45 47 92 26 66 2ND 350
DAI 39 44 83 16 67 3RD 240
MUCHAN 40 49 89 22 67 4TH 185
YOKOYAMA 39 40 79 10 69 5TH 160
GENTA 43 47 90 21 69 6TH 150
SCOTT 41 43 84 14 70 7TH 140
IKUKO 41 44 85 15 70 8TH 135
NAOKO 42 47 89 19 70 9TH 130
YAMANE 46 47 93 23 70 10TH 125
JULIE 40 42 82 11 71 11TH 120
HIROS 40 42 82 10 72 12TH 115
KAMECHAN 40 50 90 18 72 13TH 110
SASAKI 45 49 94 21 73 14TH 107
TAK 39 45 84 9 75 15TH 106
TOKU 43 43 86 11 75 16TH 105
GOCCHAN 38 47 85 6 79 17TH 104
TORACHAN 53 51 104 24 80 18TH 103
YOOSA 43 43 86 4 82 19TH 102
KENKOBA 47 47 94 12 82 20TH 101
YANAGIZONO 55 50 105 22 83 21ST 100
TANI 50 46 96 6 90 22ND 99
準メンバー、ゲスト
KOBATAKU 46 42 88 - - - -

KATAYAMA
Lakewood CC PAR M72 W74 Blue 71.5/124 Red 74/126 4/30/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
KATAYAMA 50 44 94 29 65 WINNER 650
EZAKI 49 47 96 30 66 2ND 410
HIROS 41 38 79 10 69 3RD 278
NAOKO 46 46 92 21 71 4TH 212
STACY 52 55 107 35 72 5TH 182
GUSSAN 42 41 83 10 73 6TH 170
TOKU 45 39 84 11 73 7TH 158
KAMECHAN 44 48 92 18 74 8TH 152
SCOTT 46 43 89 14 75 9TH 146
YAMANE 52 46 98 23 75 10TH 140
TAK 43 42 85 9 76 11TH 134
JULIE 45 44 89 13 76 12TH 128
SHINTAKU 50 46 96 20 76 13TH 122
KENKOBA 42 47 89 12 77 14TH 118
SASAKI 50 48 98 21 77 15TH 117
KIYO 53 55 108 26 82 16TH 116
TORACHAN 53 51 104 24 80 17TH 114
YOKOYAMA 48 43 91 10 81 18TH 113
KIMBARA 43 47 90 7 83 19TH 112
DAVID 48 43 91 8 83 20TH 111
DAI 52 47 99 16 83 21ST 110
IKUKO 50 51 101 17 84 22ND 108
GEORGE 56 47 103 18 85 23RD 107
GOCCHAN 44 48 92 6 86 24TH 106
TANI 45 49 94 6 88 25TH 105
準メンバー、ゲスト
TOSHIYA 50 53 103 - - - -
HIROKO 68 58 126 - - - -
GENTA 46 47 93 - - - -

YANAGIZONO
Los Verdes GC PAR M71 W71 Blue 72.0/124 Red 74.0/123 3/19/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
YANAGIZONO 47 52 99 29 70 WINNER 550
TOMINAGA 43 48 91 18 73 2ND 350
TORACHAN 45 53 98 24 74 3RD 240
DAI 46 45 91 16 75 4TH 185
KAMECHAN 43 50 93 18 75 5TH 160
FUJITA 46 47 93 18 75 6TH 150
SASAKI 48 49 97 21 76 7TH 140
JULIE 42 46 88 11 77 8TH 135
MACCHAN 47 46 93 16 77 9TH 130
HIROS 46 42 88 10 78 10TH 125
DAVID 43 44 87 8 79 11TH 120
TAO 46 48 94 15 79 12TH 115
SHINTAKU 50 50 100 20 80 13TH 110
YOOSA 40 45 85 4 81 14TH 107
MATT 51 51 102 21 81 15TH 106
TAKESHI 47 51 98 16 82 16TH 105
HITOMI 50 50 100 18 82 17TH 104
KIYO 56 52 108 26 82 18TH 103
GEORGE 48 53 101 18 83 19TH 102
SCOTT 48 46 94 9 85 20TH 101
TAK 45 49 94 9 85 21ST 100
STACY 56 63 119 33 86 22ND 99
OHSHO 47 50 97 10 87 23RD 98
KENKOBA 51 49 100 12 88 24TH 97
準メンバー、ゲスト
HARUYAMA 49 43 92 - - - -
GENTA 51 50 101 - - - -
YUMIKO 52 50 102 - - - -
NAGATA 52 55 107 - - - -

WAKU
Rancho Park GC PAR M71 W73 Blue 70.7/124 Yellow 72.4/120 2/26/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
WAKU 44 49 93 29 64 WINNER 550
KAMECHAN 40 44 84 18 66 2ND 350
TORACHAN 47 45 92 24 68 3RD 240
IKUKO 43 41 84 15 69 4TH 185
KATAYAMA 52 46 98 29 69 5TH 160
WARREN 40 40 80 10 70 6TH 150
TOMINAGA 45 44 89 18 71 7TH 140
MATT 45 47 92 21 71 8TH 135
OHSHO 41 42 83 10 73 9TH 130
GOSHI 45 44 89 16 73 10TH 125
KIMBARA 40 41 81 7 74 11TH 120
GUSAN 42 42 84 10 74 12TH 115
LISA 45 48 93 19 74 13TH 110
HIROS 47 38 85 10 75 14TH 107
TAO 47 43 90 15 75 15TH 106
MORINAGA 42 49 91 15 76 16TH 105
YOOSA 42 40 82 4 78 17TH 104
SHINTAKU 48 50 98 20 78 18TH 103
YOKOYAMA 39 50 89 10 79 19TH 102
JULIE 45 45 90 11 79 20TH 101
DAI 46 49 95 16 79 21TH 100
SASAKI 51 49 100 21 79 22ND 99
GOCCHAN 42 44 86 6 80 23RD 98
HITOMI 50 48 98 18 80 24TH 97
TOKU 47 46 93 11 82 25TH 96
YAMANE 53 52 105 23 82 26TH 95
STACY 58 57 115 33 82 27TH 94
GEORGE 49 52 101 18 83 28TH 93
KEN KOBA 44 51 95 12 83 29TH 92
NAOKO 52 52 104 19 85 30TH 91
準メンバー、ゲスト
WAKUDA 46 48 94 - - - -
YUMIKO 52 49 101 - - - -
FUJITA 49 50 99 - - - -
TAK 47 44 91 - - - -

TAKASHI
Meadowlark GC PAR M70 W70 Blue 67.1/115 Red 72.7/123 1/29/22
PLAYER OUT IN GRS HCP NET RESULT POINTS
TAKASHI 37 36 73 5 68 WINNER 550
KAMECHAN 43 45 88 18 70 2ND 350
MATT 48 43 91 21 70 3RD 240
SHINTAKU 45 46 91 20 71 4TH 185
KATAYAMA 50 50 100 29 71 5TH 160
STACY 56 50 106 33 73 6TH 150
YOOSA 38 40 78 4 74 7TH 140
KEI 42 43 85 10 75 8TH 135
JULIE 44 42 86 11 75 9TH 130
TOKU 43 44 87 11 76 10TH 125
KEN KOBA 44 44 88 12 76 11TH 120
GOTO 39 44 83 6 77 12TH 115
SCOTT 43 48 91 14 77 13TH 110
SASAKI 48 50 98 21 77 14TH 107
KIYO 53 53 106 26 80 15TH 106
IKUKO 55 49 104 15 89 16TH 105
GEORGE 57 52 109 18 91 17TH 104
GOSHI 57 52 109 16 93 18TH 103
準メンバー、ゲスト
TOMINAGA 44 46 90 - - - -

KAME
Rio Hondo GC PAR M71 W71 Blue 70.9/125 Red 64.6.4/109 12/18/21
PLAYER OUT IN GRS HCP NET RESULT POINTS
KAME 43 46 89 30 59 WINNER 800
IKUKO 44 42 86 21 65 2ND 500
MORINAGA 44 45 89 19 70 3RD 335
TAK 42 37 79 8 71 4TH 252
HIROS 41 41 82 11 71 5TH 215
DAI 44 40 84 13 71 6TH 200
STACY 55 49 104 33 71 7TH 185
YURIKO 54 54 108 36 72 8TH 177
WARREN 45 38 83 8 75 9TH 170
KIYO 54 45 99 24 75 10TH 162
YANAGIZONO 51 49 100 25 75 11TH 155
YAMANE 49 48 97 21 76 12TH 147
GEORGE 51 46 97 17 80 13TH 140
JULIE 45 45 90 9 81 14TH 135
SASAKI 54 47 101 20 81 15TH 134
HITOMI 49 43 92 10 82 16TH 132
TAKESHI 50 45 95 12 83 17TH 131
LISA 48 49 97 13 84 18TH 129
SHINTAKU 52 51 103 19 84 19TH 128
GOTO 46 42 88 3 85 20TH 126
DAVID 42 48 90 4 86 21TH 125
YOOSA 43 47 90 3 87 22ND 123
準メンバー、ゲスト
YUKINO 52 53 105 - - - -

GOCHAN
Mile Square GC PAR M72 W72 Blue 71.5/123 Red 72.4/120 11/27/21
PLAYER OUT IN GRS HCP NET RESULT POINTS
GOCHAN 43 33 76 10 66 WINNER 700
KEI 43 39 82 13 69 2ND 440
TAO 49 39 88 18 70 3RD 297
NAO 48 45 93 23 70 4TH 225
HIROS 42 43 85 11 74 5TH 193
KEN 44 43 87 12 75 6TH 180
STACY 55 55 110 33 77 7TH 167
DAVID 41 41 82 4 78 8TH 160
HIDE 51 47 98 20 78 9TH 154
SASAKI 45 54 99 20 79 10TH 147
SCOTT 44 47 91 10 81 11TH 141
YAMANE 49 53 102 21 81 12TH 134
KATAYAMA 58 52 110 28.8 81.2 13TH 128
YOOSA 45 44 89 3 86 14TH 124
KIYO 54 56 110 24 86 15TH 122
準メンバー、ゲスト
TOMINAGA 46 44 90 - - - -
FUJITA 46 44 90 - - - -
YANAGIZONO 48 49 97 - - - -
EZAKI 50 55 105 - - - -
